top of page
8033cinema | 8033 S-II | Dual Core | X2 | X4 | |
---|---|---|---|---|---|
Physical Dimensions | 126 x 28 x 80 mm | 126 x 28 x 80 mm | 236 x 55 x 153 mm | 126 x 28 x 80 mm | 436 x 70 x 295 mm |
Frequency response | 5―160 Hz | 5―250 Hz | 5―22000 Hz (analog) | 5―22000 Hz | 5―45000Hz
20―20000Hz ±0.1dB |
Dynamic Range | 90 dB | 92 dB | 108 dB | 100 dB | 126 dB |
THD | 0.03% (unweighted) | 0.03% (unweighted) | 0.003% | < 0.0015 % | < 0.0008% |
Power consumption | 0.5W | 0.5W | 4.5W | 1.5W | 25W |
Band-limited "LFE" input (RCA) | 1 | 2 | |||
Line level stereo input (RCA) | 1 (excludes XLR) | 1 (shared) | 2 | ||
Line level stereo input (balanced XLR) | 1 (excludes RCA) | 1 | |||
Line level stereo output (RCA) | 1 | 1 | 1+1 | ||
Line level stereo output (balanced XLR) | 1 | 1+1 | |||
Subwoofer output | 1 | 1+1 (0° + 180°) | 1 | 2 | |
Optical Toslink input | 1 | 1 | 3 | ||
Coaxial S/PDIF input | 1 (shared) | 3 | |||
USB digital input | Type A (mini) | Type C | Type B | ||
Headphone output | Yes | ||||
Maximum sample rate | 96 kHz | 192 kHz | 192 kHz | ||
Remote controller | Yes | Yes | Custom made aluminium remote | ||
Built-in linear power supply | Yes | ||||
Standard calibration microphone | Yes | Yes | Yes | Yes | |
Professional quality microphone with stand | Yes | ||||
Anti-Mode room correction | Gen 1 | Gen 1 | Gen 2 | Gen 4 | Gen 3 |
Automatic subwoofer optimization | "2.1" or up to "0.2" | Up to "2.2" or "0.4" | |||
Automatic THD optimizing digital crossover | Yes | ||||
HeaDSPace auralization for headphones | Yes | ||||
Adjustable bass curve | Yes | Yes | Yes | Yes | Yes |
Adjustable treble curve | Yes | Yes | Yes | ||
Adjustable Parametric EQ | Yes | Yes | Yes | ||
Optional subsonic filter | Yes | Yes | Yes | Yes | Yes |
Graphic display | 1.7" TFT | 3" TFT | |||
Built-in response graph viewer | Yes | Yes | |||
Response graph export for external viewing | Yes | Yes | Yes (app) | ||
Adjustable digital crossover | Yes | Yes |
bottom of page